categories
6 rows where master_category = "NoPlants"
This data as json, CSV (advanced)
Suggested facets: product_count, scraped_at (date)
| id ▼ | name | type | master_category | status | language | sort_order | title | description | seo_content | breadcrumb_trail | canonical | heading | menu_name | date_limit | next_day_only | preorder | product_count | scraped_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Gront Innendors | addon | NoPlants | visible | 0 | Gront Innendors | 1 | 1 | 0 | 8 | 2026-02-04 09:44:49 | |||||||
| 27 | Planter | addon | NoPlants | visible | 0 | Planter | 1 | 1 | 0 | 30 | 2026-02-04 09:45:52 | |||||||
| 33 | Gront Utendors | addon | NoPlants | visible | 0 | Grønt Utendørs | 1 | 1 | 0 | 3 | 2026-02-04 09:44:51 | |||||||
| 38 | Hortensia | addon | NoPlants | visible | 0 | Hortensia | 1 | 1 | 0 | 3 | 2026-02-04 09:45:04 | |||||||
| 69 | Orkideer | addon | NoPlants | visible | 0 | Orkideer | 1 | 1 | 0 | 3 | 2026-02-04 09:45:46 | |||||||
| 105 | Potter og Kurver | addon | NoPlants | visible | 0 | Potter og Kurver | 1 | 1 | 0 | 0 | 2026-02-04 09:45:58 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE categories (
id INTEGER PRIMARY KEY AUTOINCREMENT,
name TEXT NOT NULL UNIQUE,
type TEXT, -- 'flower', 'occasion', 'addon', 'color', etc.
master_category TEXT,
status TEXT DEFAULT 'active',
language TEXT -- 'no', 'en', or NULL if shared
, sort_order INTEGER DEFAULT 0, title TEXT, description TEXT, seo_content TEXT, breadcrumb_trail TEXT, canonical TEXT, heading TEXT, menu_name TEXT, date_limit INTEGER DEFAULT 0, next_day_only INTEGER DEFAULT 0, preorder INTEGER DEFAULT 0, product_count INTEGER DEFAULT 0, scraped_at TIMESTAMP);
CREATE INDEX idx_categories_name ON categories(name);