import_history
5 rows
This data as json, CSV (advanced)
Suggested facets: import_type, source_file, records_processed, records_created, records_updated, errors, started_at (date), completed_at (date)
| id ▼ | import_type | source_file | records_processed | records_created | records_updated | errors | started_at | completed_at |
|---|---|---|---|---|---|---|---|---|
| 1 | csv | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 535 | 535 | 0 | 0 | 2026-02-03 21:08:40 | 2026-02-03 22:08:40.194165 |
| 2 | mappings | /Users/lacostej/Code/Bonita/BB.no/Offline/Products/BonitaBlomster.no product export.xlsx | 76 | 74 | 0 | 2026-02-03 21:08:43 | 2026-02-03 22:08:43.956994 | |
| 3 | images | 535 | 529 | 6 | 2026-02-03 21:46:10 | 2026-02-03 22:46:10.036458 | ||
| 4 | csv_update | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 534 | 0 | 132 | 0 | 2026-02-06 10:57:43 | 2026-02-06 11:57:43.063915 |
| 5 | csv_update | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 534 | 0 | 0 | 0 | 2026-02-06 11:18:07 | 2026-02-06 12:18:07.319154 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE import_history (
id INTEGER PRIMARY KEY AUTOINCREMENT,
import_type TEXT NOT NULL, -- 'csv', 'mappings', 'images'
source_file TEXT,
records_processed INTEGER,
records_created INTEGER,
records_updated INTEGER,
errors INTEGER,
started_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
completed_at TIMESTAMP
);