import_history
14 rows
This data as json, CSV (advanced)
Suggested facets: import_type, source_file, records_processed, records_created, records_updated, errors, started_at (date), completed_at (date)
| id ▼ | import_type | source_file | records_processed | records_created | records_updated | errors | started_at | completed_at |
|---|---|---|---|---|---|---|---|---|
| 1 | csv | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 535 | 535 | 0 | 0 | 2026-02-03 21:08:40 | 2026-02-03 22:08:40.194165 |
| 2 | mappings | /Users/lacostej/Code/Bonita/BB.no/Offline/Products/BonitaBlomster.no product export.xlsx | 76 | 74 | 0 | 2026-02-03 21:08:43 | 2026-02-03 22:08:43.956994 | |
| 3 | images | 535 | 529 | 6 | 2026-02-03 21:46:10 | 2026-02-03 22:46:10.036458 | ||
| 4 | csv_update | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 534 | 0 | 132 | 0 | 2026-02-06 10:57:43 | 2026-02-06 11:57:43.063915 |
| 5 | csv_update | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 534 | 0 | 0 | 0 | 2026-02-06 11:18:07 | 2026-02-06 12:18:07.319154 |
| 6 | csv_update | /Users/lacostej/Code/Bonita/BB.no/Offline/ccvxmy5xly.csv | 536 | 2 | 65 | 0 | 2026-06-12 09:17:38 | 2026-06-12 11:17:38.697972 |
| 7 | images | 537 | 2 | 6 | 2026-06-12 11:27:43 | 2026-06-12 13:27:43.856113 | ||
| 8 | images | 2 | 0 | 0 | 2026-06-12 11:38:18 | 2026-06-12 13:38:18.528179 | ||
| 9 | images | 537 | 161 | 6 | 2026-06-12 11:54:32 | 2026-06-12 13:54:32.322041 | ||
| 10 | csv_update | ccvxmy5xly.csv | 536 | 0 | 133 | 0 | 2026-06-12 12:16:37 | 2026-06-12 14:16:37.023553 |
| 11 | csv_update | ccvxmy5xly.csv | 536 | 0 | 5 | 0 | 2026-06-12 12:19:32 | 2026-06-12 14:19:32.634851 |
| 12 | csv_update | ccvxmy5xly.csv | 536 | 0 | 4 | 0 | 2026-06-12 12:25:45 | 2026-06-12 14:25:45.552478 |
| 13 | images | 537 | 13 | 6 | 2026-07-06 10:51:09 | 2026-07-06 12:51:09.054821 | ||
| 14 | csv_update | ccvxmy5xly.csv | 534 | 0 | 121 | 0 | 2026-07-06 12:20:26 | 2026-07-06 14:20:26.215374 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE import_history (
id INTEGER PRIMARY KEY AUTOINCREMENT,
import_type TEXT NOT NULL, -- 'csv', 'mappings', 'images'
source_file TEXT,
records_processed INTEGER,
records_created INTEGER,
records_updated INTEGER,
errors INTEGER,
started_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
completed_at TIMESTAMP
);