product_categories
8 rows where product_id = "75iyejvtt8"
This data as json, CSV (advanced)
| Link | product_id | category_id |
|---|---|---|
| 75iyejvtt8,11 | Blush Deluxe 75iyejvtt8 | Romance 11 |
| 75iyejvtt8,23 | Blush Deluxe 75iyejvtt8 | Mothers Day 23 |
| 75iyejvtt8,34 | Blush Deluxe 75iyejvtt8 | Other Decoration 34 |
| 75iyejvtt8,56 | Blush Deluxe 75iyejvtt8 | Purple 56 |
| 75iyejvtt8,67 | Blush Deluxe 75iyejvtt8 | Valentines Day 67 |
| 75iyejvtt8,74 | Blush Deluxe 75iyejvtt8 | Best Sellers 74 |
| 75iyejvtt8,99 | Blush Deluxe 75iyejvtt8 | Pink 99 |
| 75iyejvtt8,100 | Blush Deluxe 75iyejvtt8 | Flowers in a box 100 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_categories (
product_id TEXT NOT NULL,
category_id INTEGER NOT NULL,
PRIMARY KEY (product_id, category_id),
FOREIGN KEY (product_id) REFERENCES products(id),
FOREIGN KEY (category_id) REFERENCES categories(id)
);