product_categories
9 rows where product_id = "h3tgjdxudc"
This data as json, CSV (advanced)
| Link | product_id | category_id |
|---|---|---|
| h3tgjdxudc,9 | Floral Jewel h3tgjdxudc | Homepage Specials 9 |
| h3tgjdxudc,23 | Floral Jewel h3tgjdxudc | Mothers Day 23 |
| h3tgjdxudc,24 | Floral Jewel h3tgjdxudc | Morsdag 24 |
| h3tgjdxudc,51 | Floral Jewel h3tgjdxudc | Bouquets 51 |
| h3tgjdxudc,67 | Floral Jewel h3tgjdxudc | Valentines Day 67 |
| h3tgjdxudc,74 | Floral Jewel h3tgjdxudc | Best Sellers 74 |
| h3tgjdxudc,77 | Floral Jewel h3tgjdxudc | Homepage No 77 |
| h3tgjdxudc,94 | Floral Jewel h3tgjdxudc | Rosa 94 |
| h3tgjdxudc,99 | Floral Jewel h3tgjdxudc | Pink 99 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_categories (
product_id TEXT NOT NULL,
category_id INTEGER NOT NULL,
PRIMARY KEY (product_id, category_id),
FOREIGN KEY (product_id) REFERENCES products(id),
FOREIGN KEY (category_id) REFERENCES categories(id)
);