product_categories
11 rows where product_id = "h62q1cybfm"
This data as json, CSV (advanced)
| Link | product_id | category_id |
|---|---|---|
| h62q1cybfm,9 | Priceless Pastel h62q1cybfm | Homepage Specials 9 |
| h62q1cybfm,23 | Priceless Pastel h62q1cybfm | Mothers Day 23 |
| h62q1cybfm,24 | Priceless Pastel h62q1cybfm | Morsdag 24 |
| h62q1cybfm,30 | Priceless Pastel h62q1cybfm | Floral Arrangements 30 |
| h62q1cybfm,35 | Priceless Pastel h62q1cybfm | Bestselger 35 |
| h62q1cybfm,66 | Priceless Pastel h62q1cybfm | Dekorasjon 66 |
| h62q1cybfm,74 | Priceless Pastel h62q1cybfm | Best Sellers 74 |
| h62q1cybfm,77 | Priceless Pastel h62q1cybfm | Homepage No 77 |
| h62q1cybfm,82 | Priceless Pastel h62q1cybfm | Decoration 82 |
| h62q1cybfm,95 | Priceless Pastel h62q1cybfm | Multicolor 95 |
| h62q1cybfm,99 | Priceless Pastel h62q1cybfm | Pink 99 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_categories (
product_id TEXT NOT NULL,
category_id INTEGER NOT NULL,
PRIMARY KEY (product_id, category_id),
FOREIGN KEY (product_id) REFERENCES products(id),
FOREIGN KEY (category_id) REFERENCES categories(id)
);