product_categories
6 rows where product_id = "jfurixw811"
This data as json, CSV (advanced)
| Link | product_id | category_id |
|---|---|---|
| jfurixw811,23 | Pink Deluxe jfurixw811 | Mothers Day 23 |
| jfurixw811,51 | Pink Deluxe jfurixw811 | Bouquets 51 |
| jfurixw811,67 | Pink Deluxe jfurixw811 | Valentines Day 67 |
| jfurixw811,74 | Pink Deluxe jfurixw811 | Best Sellers 74 |
| jfurixw811,97 | Pink Deluxe jfurixw811 | Anniversary 97 |
| jfurixw811,99 | Pink Deluxe jfurixw811 | Pink 99 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_categories (
product_id TEXT NOT NULL,
category_id INTEGER NOT NULL,
PRIMARY KEY (product_id, category_id),
FOREIGN KEY (product_id) REFERENCES products(id),
FOREIGN KEY (category_id) REFERENCES categories(id)
);