product_categories
9 rows where product_id = "vnp5u8afqu"
This data as json, CSV (advanced)
| Link | product_id | category_id |
|---|---|---|
| vnp5u8afqu,6 | The Heart Box vnp5u8afqu | Blomster i en boks 6 |
| vnp5u8afqu,11 | The Heart Box vnp5u8afqu | Romance 11 |
| vnp5u8afqu,23 | The Heart Box vnp5u8afqu | Mothers Day 23 |
| vnp5u8afqu,24 | The Heart Box vnp5u8afqu | Morsdag 24 |
| vnp5u8afqu,37 | The Heart Box vnp5u8afqu | Valentines 37 |
| vnp5u8afqu,66 | The Heart Box vnp5u8afqu | Dekorasjon 66 |
| vnp5u8afqu,67 | The Heart Box vnp5u8afqu | Valentines Day 67 |
| vnp5u8afqu,82 | The Heart Box vnp5u8afqu | Decoration 82 |
| vnp5u8afqu,100 | The Heart Box vnp5u8afqu | Flowers in a box 100 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_categories (
product_id TEXT NOT NULL,
category_id INTEGER NOT NULL,
PRIMARY KEY (product_id, category_id),
FOREIGN KEY (product_id) REFERENCES products(id),
FOREIGN KEY (category_id) REFERENCES categories(id)
);