product_variants
8 rows where product_id = "1w558kf6jn"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 2785 | Esperance 1w558kf6jn | 45.0 | each | 1 |
| 2786 | Esperance 1w558kf6jn | 450.0 | 10 stems | 2 |
| 2787 | Esperance 1w558kf6jn | 670.0 | 15 stems | 3 |
| 2788 | Esperance 1w558kf6jn | 880.0 | 20 stems | 4 |
| 2789 | Esperance 1w558kf6jn | 1110.0 | 25 stems | 5 |
| 2790 | Esperance 1w558kf6jn | 1330.0 | 30 stems | 6 |
| 2791 | Esperance 1w558kf6jn | 1770.0 | 40 stems | 7 |
| 2792 | Esperance 1w558kf6jn | 2200.0 | 50 stems | 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);