product_variants
8 rows where product_id = "1w558kf6jn"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 9038 | Esperance 1w558kf6jn | 45.0 | each | 1 |
| 9039 | Esperance 1w558kf6jn | 450.0 | 10 stems | 2 |
| 9040 | Esperance 1w558kf6jn | 670.0 | 15 stems | 3 |
| 9041 | Esperance 1w558kf6jn | 880.0 | 20 stems | 4 |
| 9042 | Esperance 1w558kf6jn | 1110.0 | 25 stems | 5 |
| 9043 | Esperance 1w558kf6jn | 1330.0 | 30 stems | 6 |
| 9044 | Esperance 1w558kf6jn | 1770.0 | 40 stems | 7 |
| 9045 | Esperance 1w558kf6jn | 2200.0 | 50 stems | 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);