product_variants
5 rows where product_id = "6fjey08r4e"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 837 | Precious Dusk Delight 6fjey08r4e | 569.0 | (ca 10 roses) Small | 1 |
| 838 | Precious Dusk Delight 6fjey08r4e | 899.0 | (Ca 15 stems) M | 2 |
| 839 | Precious Dusk Delight 6fjey08r4e | 1166.0 | (ca 20 Roses) L | 3 |
| 840 | Precious Dusk Delight 6fjey08r4e | 2370.0 | (ca 40 stems) As Displayed | 4 |
| 841 | Precious Dusk Delight 6fjey08r4e | 2945.0 | (ca 50 stems) XL | 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);