product_variants
5 rows where product_id = "jgw9qhsc3x"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 487 | Juicy and Joy jgw9qhsc3x | 569.0 | Regular ca 10 roses | 1 |
| 488 | Juicy and Joy jgw9qhsc3x | 889.0 | Medium ca 15 roses | 2 |
| 489 | Juicy and Joy jgw9qhsc3x | 1189.0 | Large ca 20 roses | 3 |
| 490 | Juicy and Joy jgw9qhsc3x | 1469.0 | Large+ ca 25 roses | 4 |
| 491 | Juicy and Joy jgw9qhsc3x | 1769.0 | As displayed 30 roses | 5 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);