product_variants
8 rows where product_id = "sej5291lev"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 8814 | Bikini sej5291lev | 45.0 | 1 stem | 1 |
| 8815 | Bikini sej5291lev | 450.0 | 10 stems | 2 |
| 8816 | Bikini sej5291lev | 670.0 | 15 stems | 3 |
| 8817 | Bikini sej5291lev | 880.0 | 20 stems | 4 |
| 8818 | Bikini sej5291lev | 1110.0 | 25 stems | 5 |
| 8819 | Bikini sej5291lev | 1330.0 | 30 stems | 6 |
| 8820 | Bikini sej5291lev | 1800.0 | 40 stems | 7 |
| 8821 | Bikini sej5291lev | 2200.0 | 50 stems | 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);