product_variants
6 rows where product_id = "w0k7zlk9x4"
This data as json, CSV (advanced)
| id ▼ | product_id | price | description | sort_order |
|---|---|---|---|---|
| 298 | Exclusive Blues w0k7zlk9x4 | 1000.0 | Small | 1 |
| 299 | Exclusive Blues w0k7zlk9x4 | 1200.0 | As displayed | 2 |
| 300 | Exclusive Blues w0k7zlk9x4 | 1500.0 | Medium | 3 |
| 301 | Exclusive Blues w0k7zlk9x4 | 1800.0 | Large | 4 |
| 302 | Exclusive Blues w0k7zlk9x4 | 2500.0 | Deluxe | 5 |
| 303 | Exclusive Blues w0k7zlk9x4 | 2745.0 | Deluxe + | 6 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE product_variants (
id INTEGER PRIMARY KEY AUTOINCREMENT,
product_id TEXT NOT NULL,
price REAL,
description TEXT,
sort_order INTEGER,
FOREIGN KEY (product_id) REFERENCES products(id),
UNIQUE(product_id, sort_order)
);