products
7 rows where categories_raw = "Groom and Best Man:Weddings" sorted by name descending
This data as json, CSV (advanced)
Suggested facets: created_at (date), updated_at (date)
| id | name ▲ | colour | description | page_title | url_slug | categories_raw | language | created_at | updated_at |
|---|---|---|---|---|---|---|---|---|---|
| 5ojuxlvud7 | Corsage beige and white | corsage-beige-white | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| 81o753wy0f | Corsage Pioner | corsage-pioner | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| ew69r089ss | Corsage Classic Red | corsage-classic-red | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| 1h4gyzarkd | Corsage Classic | corsage-classic | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| 8c2ishkyts | Corsage Calla and Rose | corsage-calla-rose | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| 5xeb21vm0v | Corsage Calla | corsage-calla | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 | |||
| erka9n6ph8 | Corsage Aestromelia | corsage-aestromelia | Groom and Best Man:Weddings | en | 2026-02-03 21:08:40 | 2026-02-03 21:08:40 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE products (
id TEXT PRIMARY KEY,
name TEXT NOT NULL,
colour TEXT,
description TEXT,
page_title TEXT,
url_slug TEXT,
categories_raw TEXT, -- Original colon-separated categories from CSV
language TEXT, -- 'no', 'en', or NULL if unknown
created_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP,
updated_at TIMESTAMP DEFAULT CURRENT_TIMESTAMP
);
CREATE INDEX idx_products_language ON products(language);
CREATE INDEX idx_products_name ON products(name);